In this tutorial, we are going to use lavaan for multi-group analysis. We are going to talk about the commonly utilized strategy, as well as the “crazy Greg method”.

Load the pacakges and read in the data

The “proficiencyraw-both.csv” file is provided as part of your course materials. The dataset contains data for 1000 \(9^{th}\) grade girls and 1000 \(9^{th}\) grade boys. For more information about the data, please refer to your course slides.

library(lavaan)
library(semPlot)
setwd(mypath)  # set working directory to where the data file is stored
data=read.table("proficiencyraw-both.csv", sep = ",", header = F)

colnames(data) <- c('gender', paste0('goals', 1:6), paste0('rsc', 1:5), paste0('hsc', 1:5), 
                 paste0('msc',1:5), paste0('ssc', 1:5), 'SATvoc', 'SATcomp', 
                 'SATlang', 'satmath', 'SATprob', 'SATproc')

library(psych)
knitr::kable(describe(data))
vars n mean sd median trimmed mad min max range skew kurtosis se
gender 1 2000 1.5000 0.500125 1.5 1.500000 0.7413 1 2 1 0.0000000 -2.0009998 0.0111831
goals1 2 2000 3.0190 1.330234 3.0 2.981875 1.4826 1 6 5 0.2252368 -0.6670791 0.0297449
goals2 3 2000 2.8650 1.298313 3.0 2.802500 1.4826 1 6 5 0.2539659 -0.6579209 0.0290312
goals3 4 2000 3.1395 1.291074 3.0 3.133125 1.4826 1 6 5 0.0783193 -0.6164755 0.0288693
goals4 5 2000 3.3105 1.301897 3.0 3.311250 1.4826 1 6 5 0.0795419 -0.5810310 0.0291113
goals5 6 2000 3.2060 1.377865 3.0 3.183750 1.4826 1 6 5 0.1443344 -0.6867034 0.0308100
goals6 7 2000 2.9215 1.348795 3.0 2.855000 1.4826 1 6 5 0.3102147 -0.6220377 0.0301600
rsc1 8 2000 3.4895 1.312155 4.0 3.493750 1.4826 1 6 5 -0.0136844 -0.6098020 0.0293407
rsc2 9 2000 3.7990 1.336597 4.0 3.804375 1.4826 1 6 5 -0.1047663 -0.6756165 0.0298872
rsc3 10 2000 3.8120 1.300577 4.0 3.819375 1.4826 1 6 5 -0.1726535 -0.5840041 0.0290818
rsc4 11 2000 3.3590 1.281772 3.0 3.360625 1.4826 1 6 5 0.0451924 -0.5704769 0.0286613
rsc5 12 2000 3.6705 1.276614 4.0 3.670625 1.4826 1 6 5 -0.0680246 -0.5745883 0.0285460
hsc1 13 2000 3.7665 1.341968 4.0 3.773125 1.4826 1 6 5 -0.0934674 -0.6443614 0.0300073
hsc2 14 2000 3.8575 1.277501 4.0 3.866875 1.4826 1 6 5 -0.1612892 -0.5578072 0.0285658
hsc3 15 2000 3.4485 1.320310 3.0 3.448750 1.4826 1 6 5 0.0234422 -0.6058484 0.0295230
hsc4 16 2000 3.3370 1.295867 3.0 3.336250 1.4826 1 6 5 0.0743682 -0.5541253 0.0289765
hsc5 17 2000 3.7780 1.332518 4.0 3.783125 1.4826 1 6 5 -0.1196514 -0.6473412 0.0297960
msc1 18 2000 3.7435 1.412340 4.0 3.765000 1.4826 1 6 5 -0.1208526 -0.7679899 0.0315809
msc2 19 2000 3.5785 1.376148 4.0 3.558125 1.4826 1 6 5 0.0325686 -0.7224294 0.0307716
msc3 20 2000 3.9360 1.320521 4.0 3.961875 1.4826 1 6 5 -0.1950327 -0.7014980 0.0295277
msc4 21 2000 3.9595 1.381598 4.0 4.000625 1.4826 1 6 5 -0.2015872 -0.7674111 0.0308935
msc5 22 2000 4.0370 1.318522 4.0 4.084375 1.4826 1 6 5 -0.2303097 -0.6644726 0.0294830
ssc1 23 2000 3.7705 1.437311 4.0 3.796875 1.4826 1 6 5 -0.1541706 -0.8494820 0.0321392
ssc2 24 2000 3.6780 1.401534 4.0 3.687500 1.4826 1 6 5 -0.0959126 -0.7631621 0.0313393
ssc3 25 2000 3.9375 1.338465 4.0 3.969375 1.4826 1 6 5 -0.1962259 -0.6884128 0.0299290
ssc4 26 2000 4.0075 1.404788 4.0 4.074375 1.4826 1 6 5 -0.3054846 -0.6784161 0.0314120
ssc5 27 2000 4.0665 1.332278 4.0 4.120625 1.4826 1 6 5 -0.2498037 -0.6770238 0.0297906
SATvoc 28 2000 700.9150 47.814808 700.0 700.862500 44.4780 540 850 310 0.0002022 -0.0875964 1.0691716
SATcomp 29 2000 688.6500 40.791046 690.0 688.743750 44.4780 540 840 300 -0.0173719 0.0161634 0.9121155
SATlang 30 2000 661.7400 39.445537 660.0 661.662500 44.4780 530 780 250 -0.0073689 -0.0477727 0.8820290
satmath 31 2000 688.7600 37.228422 690.0 689.012500 44.4780 540 810 270 -0.0688978 -0.0943069 0.8324528
SATprob 32 2000 682.0650 36.953600 680.0 681.943750 29.6520 560 810 250 0.0012728 0.0053372 0.8263076
SATproc 33 2000 698.2200 46.023806 700.0 698.237500 44.4780 550 860 310 -0.0077228 -0.0070482 1.0291236
knitr::kable(cor(data))
gender goals1 goals2 goals3 goals4 goals5 goals6 rsc1 rsc2 rsc3 rsc4 rsc5 hsc1 hsc2 hsc3 hsc4 hsc5 msc1 msc2 msc3 msc4 msc5 ssc1 ssc2 ssc3 ssc4 ssc5 SATvoc SATcomp SATlang satmath SATprob SATproc
gender 1.0000000 -0.2090380 -0.2526986 -0.2351343 -0.2462407 -0.2715022 -0.2606682 0.1383567 0.1062665 0.1284366 0.1006671 0.0881457 0.0972696 0.1280162 0.1049258 0.0802752 0.1088438 0.2793935 0.3027320 0.3090462 0.2544791 0.2928253 0.3490027 0.3910979 0.3874808 0.3392818 0.3344732 -0.1789642 -0.1966609 -0.1884081 0.0918883 0.0802558 0.0786746
goals1 -0.2090380 1.0000000 0.4970838 0.4403247 0.4240995 0.5210714 0.4689588 0.1216321 0.1310107 0.1099185 0.1347719 0.1067904 0.0691816 0.1187544 0.0737583 0.1016266 0.0929730 0.0901976 0.0737878 0.0818557 0.0894261 0.0803147 0.1134798 0.1028304 0.0709085 0.0791629 0.0828385 0.2867976 0.3158624 0.2598301 0.3035199 0.2776329 0.2509129
goals2 -0.2526986 0.4970838 1.0000000 0.5591757 0.5021928 0.6447459 0.6244148 0.0860864 0.1192680 0.0945777 0.1100005 0.1059493 0.0849750 0.1072300 0.0630632 0.0737363 0.1015117 0.0959613 0.1030909 0.0819098 0.1277477 0.1113355 0.0981250 0.1097090 0.0768980 0.0888741 0.0688189 0.3489826 0.3688194 0.3060324 0.3485324 0.3204942 0.3036446
goals3 -0.2351343 0.4403247 0.5591757 1.0000000 0.4780847 0.5842189 0.5624461 0.0896001 0.1203278 0.0954691 0.1232860 0.0986204 0.0912814 0.1157876 0.0671654 0.0887970 0.0971021 0.1153794 0.1068797 0.0967865 0.1321755 0.1024641 0.0857342 0.0942281 0.0551291 0.0954080 0.0809809 0.3062701 0.3309082 0.2944358 0.3324890 0.2805212 0.2941266
goals4 -0.2462407 0.4240995 0.5021928 0.4780847 1.0000000 0.5594362 0.5349361 0.0743865 0.1428268 0.0900358 0.1244261 0.0928911 0.0678614 0.1327921 0.0647483 0.0814601 0.1207837 0.1230509 0.0970989 0.0883838 0.0873708 0.1069587 0.0808748 0.0852539 0.0633909 0.0717576 0.0766325 0.3072363 0.3131956 0.2958350 0.3043765 0.2831154 0.2860773
goals5 -0.2715022 0.5210714 0.6447459 0.5842189 0.5594362 1.0000000 0.6692608 0.0980389 0.1539639 0.1156971 0.1337199 0.1205131 0.0952862 0.1297955 0.0853044 0.1070683 0.1145608 0.1485001 0.1381538 0.1238234 0.1594272 0.1400885 0.1122934 0.1232188 0.1013805 0.1036135 0.1094413 0.3783861 0.3947044 0.3405813 0.4074585 0.3848297 0.3675546
goals6 -0.2606682 0.4689588 0.6244148 0.5624461 0.5349361 0.6692608 1.0000000 0.0940820 0.1405307 0.1196246 0.1141108 0.1218074 0.0874287 0.1247303 0.0970300 0.1181776 0.1261265 0.0994560 0.0878132 0.0845266 0.1190945 0.0924906 0.1109500 0.1213182 0.0898319 0.1077654 0.1189932 0.3560624 0.3776788 0.3264848 0.3609930 0.3243232 0.3186408
rsc1 0.1383567 0.1216321 0.0860864 0.0896001 0.0743865 0.0980389 0.0940820 1.0000000 0.5073685 0.4259386 0.4983629 0.4140830 0.2876712 0.2717216 0.2197173 0.2012550 0.2521573 -0.0863493 -0.0851475 -0.0800710 -0.0944694 -0.1006867 -0.0226308 -0.0391059 -0.0213093 -0.0505712 -0.0234946 0.3113921 0.3169466 0.2512579 -0.0543373 -0.0240550 -0.0252433
rsc2 0.1062665 0.1310107 0.1192680 0.1203278 0.1428268 0.1539639 0.1405307 0.5073685 1.0000000 0.4901999 0.5983910 0.5269940 0.2323586 0.3435720 0.2294133 0.2089533 0.2729423 -0.0935752 -0.0754562 -0.0744642 -0.0821580 -0.0834897 -0.0607399 -0.0206810 -0.0319125 -0.0372956 -0.0410902 0.3734340 0.3879083 0.3078907 -0.0226048 -0.0063794 -0.0189117
rsc3 0.1284366 0.1099185 0.0945777 0.0954691 0.0900358 0.1156971 0.1196246 0.4259386 0.4901999 1.0000000 0.5518461 0.4061775 0.1903752 0.2723076 0.2667459 0.1970018 0.2567660 -0.0573123 -0.0442967 -0.0276899 -0.0588059 -0.0446586 -0.0236277 -0.0118207 0.0170986 -0.0309892 -0.0057730 0.3565561 0.3309962 0.2739494 0.0098541 0.0287949 0.0170550
rsc4 0.1006671 0.1347719 0.1100005 0.1232860 0.1244261 0.1337199 0.1141108 0.4983629 0.5983910 0.5518461 1.0000000 0.5033842 0.2322695 0.2860467 0.2317414 0.2608260 0.2830469 -0.1102118 -0.1121262 -0.0925213 -0.1050619 -0.0948869 -0.0883083 -0.0575879 -0.0653521 -0.0392797 -0.0467966 0.3763079 0.4030841 0.2886190 -0.0443414 -0.0069987 -0.0357172
rsc5 0.0881457 0.1067904 0.1059493 0.0986204 0.0928911 0.1205131 0.1218074 0.4140830 0.5269940 0.4061775 0.5033842 1.0000000 0.2032692 0.2273204 0.1978298 0.1817613 0.3007485 -0.0788057 -0.0976030 -0.0671164 -0.0943593 -0.0438709 -0.0521383 -0.0372410 -0.0266966 -0.0323735 0.0340666 0.3213623 0.3193215 0.2794137 0.0023456 0.0154907 -0.0002811
hsc1 0.0972696 0.0691816 0.0849750 0.0912814 0.0678614 0.0952862 0.0874287 0.2876712 0.2323586 0.1903752 0.2322695 0.2032692 1.0000000 0.5598023 0.4930887 0.4359192 0.5774977 -0.0387426 -0.0687608 -0.0677186 -0.0498921 -0.0386539 0.0207026 0.0437865 0.0280771 0.0200353 0.0296745 0.3305376 0.3267012 0.2595306 0.0314505 0.0350479 0.0030676
hsc2 0.1280162 0.1187544 0.1072300 0.1157876 0.1327921 0.1297955 0.1247303 0.2717216 0.3435720 0.2723076 0.2860467 0.2273204 0.5598023 1.0000000 0.5510031 0.5125106 0.6687650 -0.0310815 -0.0427190 -0.0466277 -0.0644921 -0.0381496 0.0314923 0.0567819 0.0445244 0.0580183 0.0596520 0.3761553 0.3826974 0.2870547 0.0437209 0.0607032 0.0206982
hsc3 0.1049258 0.0737583 0.0630632 0.0671654 0.0647483 0.0853044 0.0970300 0.2197173 0.2294133 0.2667459 0.2317414 0.1978298 0.4930887 0.5510031 1.0000000 0.4808841 0.5547857 -0.0522910 -0.0836753 -0.0630061 -0.0517411 -0.0586754 0.0168345 0.0502380 0.0631438 0.0591404 0.0345107 0.3020599 0.3219488 0.2201472 0.0218028 0.0091016 0.0017013
hsc4 0.0802752 0.1016266 0.0737363 0.0887970 0.0814601 0.1070683 0.1181776 0.2012550 0.2089533 0.1970018 0.2608260 0.1817613 0.4359192 0.5125106 0.4808841 1.0000000 0.5184616 -0.0653584 -0.0614080 -0.0578427 -0.0376376 -0.0485831 0.0337561 0.0404970 0.0588730 0.0986379 0.0635084 0.3074673 0.3021757 0.2064689 0.0240130 0.0312161 -0.0056221
hsc5 0.1088438 0.0929730 0.1015117 0.0971021 0.1207837 0.1145608 0.1261265 0.2521573 0.2729423 0.2567660 0.2830469 0.3007485 0.5774977 0.6687650 0.5547857 0.5184616 1.0000000 -0.0629672 -0.0717870 -0.0655061 -0.0858608 -0.0383161 0.0034222 0.0372413 0.0342891 0.0334933 0.0483336 0.3861851 0.3806590 0.2825947 0.0363982 0.0568593 0.0069309
msc1 0.2793935 0.0901976 0.0959613 0.1153794 0.1230509 0.1485001 0.0994560 -0.0863493 -0.0935752 -0.0573123 -0.1102118 -0.0788057 -0.0387426 -0.0310815 -0.0522910 -0.0653584 -0.0629672 1.0000000 0.6948794 0.6842922 0.6581573 0.6713105 0.5353160 0.5041347 0.4480037 0.4535564 0.4575754 0.0136998 0.0190810 0.0075663 0.5822121 0.5411616 0.5361565
msc2 0.3027320 0.0737878 0.1030909 0.1068797 0.0970989 0.1381538 0.0878132 -0.0851475 -0.0754562 -0.0442967 -0.1121262 -0.0976030 -0.0687608 -0.0427190 -0.0836753 -0.0614080 -0.0717870 0.6948794 1.0000000 0.6752780 0.6548477 0.6760656 0.4728289 0.4986511 0.4340867 0.4205819 0.4177525 -0.0150428 -0.0235093 -0.0114567 0.5657973 0.5155679 0.5144188
msc3 0.3090462 0.0818557 0.0819098 0.0967865 0.0883838 0.1238234 0.0845266 -0.0800710 -0.0744642 -0.0276899 -0.0925213 -0.0671164 -0.0677186 -0.0466277 -0.0630061 -0.0578427 -0.0655061 0.6842922 0.6752780 1.0000000 0.6821475 0.6570078 0.4764302 0.4786342 0.4638886 0.4511454 0.4249583 -0.0063611 -0.0156282 -0.0094817 0.5586628 0.4970344 0.4977541
msc4 0.2544791 0.0894261 0.1277477 0.1321755 0.0873708 0.1594272 0.1190945 -0.0944694 -0.0821580 -0.0588059 -0.1050619 -0.0943593 -0.0498921 -0.0644921 -0.0517411 -0.0376376 -0.0858608 0.6581573 0.6548477 0.6821475 1.0000000 0.6233663 0.4563221 0.4662933 0.4127955 0.4465753 0.4137475 0.0044990 0.0021361 0.0015691 0.5466898 0.4957648 0.4870285
msc5 0.2928253 0.0803147 0.1113355 0.1024641 0.1069587 0.1400885 0.0924906 -0.1006867 -0.0834897 -0.0446586 -0.0948869 -0.0438709 -0.0386539 -0.0381496 -0.0586754 -0.0485831 -0.0383161 0.6713105 0.6760656 0.6570078 0.6233663 1.0000000 0.4669526 0.4536549 0.4245177 0.4122589 0.4662024 -0.0048221 -0.0220446 -0.0102797 0.5472852 0.4978174 0.4804516
ssc1 0.3490027 0.1134798 0.0981250 0.0857342 0.0808748 0.1122934 0.1109500 -0.0226308 -0.0607399 -0.0236277 -0.0883083 -0.0521383 0.0207026 0.0314923 0.0168345 0.0337561 0.0034222 0.5353160 0.4728289 0.4764302 0.4563221 0.4669526 1.0000000 0.7524963 0.6993114 0.6901123 0.6550683 0.0295528 0.0258562 0.0303409 0.5369168 0.4738221 0.4711539
ssc2 0.3910979 0.1028304 0.1097090 0.0942281 0.0852539 0.1232188 0.1213182 -0.0391059 -0.0206810 -0.0118207 -0.0575879 -0.0372410 0.0437865 0.0567819 0.0502380 0.0404970 0.0372413 0.5041347 0.4986511 0.4786342 0.4662933 0.4536549 0.7524963 1.0000000 0.7284795 0.7096057 0.6887494 0.0522484 0.0511940 0.0379191 0.5461222 0.4719315 0.4959051
ssc3 0.3874808 0.0709085 0.0768980 0.0551291 0.0633909 0.1013805 0.0898319 -0.0213093 -0.0319125 0.0170986 -0.0653521 -0.0266966 0.0280771 0.0445244 0.0631438 0.0588730 0.0342891 0.4480037 0.4340867 0.4638886 0.4127955 0.4245177 0.6993114 0.7284795 1.0000000 0.6983741 0.6346551 0.0399770 0.0328133 0.0192107 0.5052301 0.4417609 0.4539311
ssc4 0.3392818 0.0791629 0.0888741 0.0954080 0.0717576 0.1036135 0.1077654 -0.0505712 -0.0372956 -0.0309892 -0.0392797 -0.0323735 0.0200353 0.0580183 0.0591404 0.0986379 0.0334933 0.4535564 0.4205819 0.4511454 0.4465753 0.4122589 0.6901123 0.7096057 0.6983741 1.0000000 0.6195770 0.0558289 0.0281999 0.0395767 0.5060902 0.4428844 0.4558607
ssc5 0.3344732 0.0828385 0.0688189 0.0809809 0.0766325 0.1094413 0.1189932 -0.0234946 -0.0410902 -0.0057730 -0.0467966 0.0340666 0.0296745 0.0596520 0.0345107 0.0635084 0.0483336 0.4575754 0.4177525 0.4249583 0.4137475 0.4662024 0.6550683 0.6887494 0.6346551 0.6195770 1.0000000 0.0617890 0.0421551 0.0521510 0.4782254 0.4264091 0.4311496
SATvoc -0.1789642 0.2867976 0.3489826 0.3062701 0.3072363 0.3783861 0.3560624 0.3113921 0.3734340 0.3565561 0.3763079 0.3213623 0.3305376 0.3761553 0.3020599 0.3074673 0.3861851 0.0136998 -0.0150428 -0.0063611 0.0044990 -0.0048221 0.0295528 0.0522484 0.0399770 0.0558289 0.0617890 1.0000000 0.7844481 0.6535373 0.2853194 0.2794721 0.2489993
SATcomp -0.1966609 0.3158624 0.3688194 0.3309082 0.3131956 0.3947044 0.3776788 0.3169466 0.3879083 0.3309962 0.4030841 0.3193215 0.3267012 0.3826974 0.3219488 0.3021757 0.3806590 0.0190810 -0.0235093 -0.0156282 0.0021361 -0.0220446 0.0258562 0.0511940 0.0328133 0.0281999 0.0421551 0.7844481 1.0000000 0.6611029 0.2892135 0.2789934 0.2686216
SATlang -0.1884081 0.2598301 0.3060324 0.2944358 0.2958350 0.3405813 0.3264848 0.2512579 0.3078907 0.2739494 0.2886190 0.2794137 0.2595306 0.2870547 0.2201472 0.2064689 0.2825947 0.0075663 -0.0114567 -0.0094817 0.0015691 -0.0102797 0.0303409 0.0379191 0.0192107 0.0395767 0.0521510 0.6535373 0.6611029 1.0000000 0.2526008 0.2473749 0.2203039
satmath 0.0918883 0.3035199 0.3485324 0.3324890 0.3043765 0.4074585 0.3609930 -0.0543373 -0.0226048 0.0098541 -0.0443414 0.0023456 0.0314505 0.0437209 0.0218028 0.0240130 0.0363982 0.5822121 0.5657973 0.5586628 0.5466898 0.5472852 0.5369168 0.5461222 0.5052301 0.5060902 0.4782254 0.2853194 0.2892135 0.2526008 1.0000000 0.7467516 0.7364763
SATprob 0.0802558 0.2776329 0.3204942 0.2805212 0.2831154 0.3848297 0.3243232 -0.0240550 -0.0063794 0.0287949 -0.0069987 0.0154907 0.0350479 0.0607032 0.0091016 0.0312161 0.0568593 0.5411616 0.5155679 0.4970344 0.4957648 0.4978174 0.4738221 0.4719315 0.4417609 0.4428844 0.4264091 0.2794721 0.2789934 0.2473749 0.7467516 1.0000000 0.6662328
SATproc 0.0786746 0.2509129 0.3036446 0.2941266 0.2860773 0.3675546 0.3186408 -0.0252433 -0.0189117 0.0170550 -0.0357172 -0.0002811 0.0030676 0.0206982 0.0017013 -0.0056221 0.0069309 0.5361565 0.5144188 0.4977541 0.4870285 0.4804516 0.4711539 0.4959051 0.4539311 0.4558607 0.4311496 0.2489993 0.2686216 0.2203039 0.7364763 0.6662328 1.0000000

Example 1: Measured variable path analysis

Step 1: Fit the model separately

We first fit the path model in two groups separately. Try it out yourseldf. :)

Step 2: Fit the model simultaneously

Knowing that the model is tenable in each group separately, we now fit the path model two groups simultaneously. Because we are fitting the same model to each of the groups, you only need to specify one set of model syntax. To conduct multi-group analysis, you need to make sure that your data contain the grouping variable (in our example, it’s “gender”). Additionally, when you call the sem() function, you need to specify the group= argument by supplying the name of the grouping variable. By default, the same model is fitted in all groups. Without further constraints, all parameters are allowed to differ between groups.

step2.mg <- '
goals2 ~ rsc1 + hsc1 + msc1 + ssc1
satmath ~ rsc1 + msc1 + ssc1 + goals2

hsc1 ~~ rsc1
rsc1 ~~ msc1
rsc1 ~~ ssc1
msc1 ~~ ssc1
hsc1 ~~ 0*msc1
hsc1 ~~ 0*ssc1
'

step2.mg.fit <- sem(step2.mg, data = data, group = "gender")
summary(step2.mg.fit, fit.measures = T, standardized = T)
## lavaan 0.6.15 ended normally after 91 iterations
## 
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                        48
## 
##   Number of observations per group:                   
##     1                                             1000
##     2                                             1000
## 
## Model Test User Model:
##                                                       
##   Test statistic                                18.029
##   Degrees of freedom                                 6
##   P-value (Chi-square)                           0.006
##   Test statistic for each group:
##     1                                            4.489
##     2                                           13.540
## 
## Model Test Baseline Model:
## 
##   Test statistic                              2281.996
##   Degrees of freedom                                30
##   P-value                                        0.000
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.995
##   Tucker-Lewis Index (TLI)                       0.973
## 
## Loglikelihood and Information Criteria:
## 
##   Loglikelihood user model (H0)             -25875.926
##   Loglikelihood unrestricted model (H1)     -25866.911
##                                                       
##   Akaike (AIC)                               51847.852
##   Bayesian (BIC)                             52116.696
##   Sample-size adjusted Bayesian (SABIC)      51964.197
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.045
##   90 Percent confidence interval - lower         0.022
##   90 Percent confidence interval - upper         0.069
##   P-value H_0: RMSEA <= 0.050                    0.598
##   P-value H_0: RMSEA >= 0.080                    0.007
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.016
## 
## Parameter Estimates:
## 
##   Standard errors                             Standard
##   Information                                 Expected
##   Information saturated (h1) model          Structured
## 
## 
## Group 1 [1]:
## 
## Regressions:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   goals2 ~                                                              
##     rsc1              0.128    0.033    3.915    0.000    0.128    0.127
##     hsc1              0.076    0.030    2.537    0.011    0.076    0.081
##     msc1              0.100    0.032    3.106    0.002    0.100    0.110
##     ssc1              0.150    0.032    4.677    0.000    0.150    0.163
##   satmath ~                                                             
##     rsc1              0.127    0.693    0.183    0.855    0.127    0.004
##     msc1              9.785    0.718   13.636    0.000    9.785    0.368
##     ssc1              7.866    0.719   10.942    0.000    7.866    0.294
##     goals2            7.686    0.699   10.999    0.000    7.686    0.264
## 
## Covariances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   rsc1 ~~                                                               
##     hsc1              0.540    0.057    9.529    0.000    0.540    0.312
##     msc1             -0.271    0.054   -5.028    0.000   -0.271   -0.153
##     ssc1             -0.118    0.053   -2.216    0.027   -0.118   -0.067
##   msc1 ~~                                                               
##     ssc1              0.954    0.068   13.968    0.000    0.954    0.492
##   hsc1 ~~                                                               
##     msc1              0.000                               0.000    0.000
##     ssc1              0.000                               0.000    0.000
## 
## Intercepts:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .goals2            1.669    0.177    9.428    0.000    1.669    1.307
##    .satmath         601.893    3.824  157.411    0.000  601.893   16.219
##     rsc1              3.308    0.040   82.419    0.000    3.308    2.606
##     hsc1              3.636    0.043   84.455    0.000    3.636    2.671
##     msc1              3.349    0.044   75.856    0.000    3.349    2.399
##     ssc1              3.269    0.044   74.476    0.000    3.269    2.355
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .goals2            1.502    0.067   22.361    0.000    1.502    0.922
##    .satmath         738.308   33.018   22.361    0.000  738.308    0.536
##     rsc1              1.611    0.072   22.412    0.000    1.611    1.000
##     hsc1              1.854    0.083   22.361    0.000    1.854    1.000
##     msc1              1.949    0.087   22.361    0.000    1.949    1.000
##     ssc1              1.927    0.086   22.361    0.000    1.927    1.000
## 
## 
## Group 2 [2]:
## 
## Regressions:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   goals2 ~                                                              
##     rsc1              0.123    0.029    4.236    0.000    0.123    0.132
##     hsc1              0.091    0.029    3.112    0.002    0.091    0.097
##     msc1              0.138    0.032    4.251    0.000    0.138    0.146
##     ssc1              0.138    0.033    4.218    0.000    0.138    0.145
##   satmath ~                                                             
##     rsc1             -1.642    0.624   -2.631    0.009   -1.642   -0.059
##     msc1             11.618    0.712   16.323    0.000   11.618    0.412
##     ssc1              8.505    0.718   11.852    0.000    8.505    0.299
##     goals2            7.528    0.685   10.996    0.000    7.528    0.251
## 
## Covariances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   rsc1 ~~                                                               
##     hsc1              0.402    0.056    7.180    0.000    0.402    0.232
##     msc1             -0.126    0.054   -2.354    0.019   -0.126   -0.073
##     ssc1             -0.135    0.053   -2.536    0.011   -0.135   -0.078
##   msc1 ~~                                                               
##     ssc1              0.822    0.060   13.684    0.000    0.822    0.480
##   hsc1 ~~                                                               
##     msc1              0.000                               0.000    0.000
##     ssc1              0.000                               0.000    0.000
## 
## Intercepts:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .goals2            0.568    0.205    2.777    0.005    0.568    0.459
##    .satmath         594.703    4.075  145.934    0.000  594.703   16.040
##     rsc1              3.671    0.042   87.703    0.000    3.671    2.773
##     hsc1              3.897    0.041   94.174    0.000    3.897    2.978
##     msc1              4.138    0.042   99.575    0.000    4.138    3.149
##     ssc1              4.272    0.041  103.611    0.000    4.272    3.276
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .goals2            1.395    0.062   22.361    0.000    1.395    0.910
##    .satmath         660.168   29.524   22.361    0.000  660.168    0.480
##     rsc1              1.752    0.078   22.370    0.000    1.752    1.000
##     hsc1              1.712    0.077   22.361    0.000    1.712    1.000
##     msc1              1.727    0.077   22.361    0.000    1.727    1.000
##     ssc1              1.700    0.076   22.361    0.000    1.700    1.000
step2.mod <- modindices(step2.mg.fit)
step2.mod[step2.mod$mi >= 3.481, ]
##        lhs op     rhs block group level     mi    epc sepc.lv sepc.all
## 13    hsc1 ~~    msc1     1     1     1  3.702 -0.101  -0.101   -0.053
## 39    hsc1 ~~    msc1     2     2     1  6.737 -0.124  -0.124   -0.072
## 62    hsc1  ~    rsc1     1     1     1  4.367  0.462   0.462    0.431
## 63    hsc1  ~    msc1     1     1     1  4.322 -0.064  -0.064   -0.066
## 65    msc1  ~  goals2     1     1     1  3.702 -0.480  -0.480   -0.438
## 67    msc1  ~    rsc1     1     1     1  3.702 -0.187  -0.187   -0.170
## 68    msc1  ~    hsc1     1     1     1  3.702 -0.054  -0.054   -0.053
## 75  goals2  ~ satmath     2     2     1  6.712 -0.038  -0.038   -1.152
## 76 satmath  ~    hsc1     2     2     1  6.713  1.662   1.662    0.059
## 78    rsc1  ~ satmath     2     2     1  6.714 -0.018  -0.018   -0.494
## 85    hsc1  ~    msc1     2     2     1  5.266 -0.072  -0.072   -0.073
## 87    msc1  ~  goals2     2     2     1  6.737 -0.601  -0.601   -0.566
## 88    msc1  ~ satmath     2     2     1 11.030 -0.167  -0.167   -4.720
## 89    msc1  ~    rsc1     2     2     1  6.737 -0.308  -0.308   -0.310
## 90    msc1  ~    hsc1     2     2     1  6.737 -0.072  -0.072   -0.072
##    sepc.nox
## 13   -0.053
## 39   -0.072
## 62    0.431
## 63   -0.066
## 65   -0.438
## 67   -0.170
## 68   -0.053
## 75   -1.152
## 76    0.059
## 78   -0.494
## 85   -0.073
## 87   -0.566
## 88   -4.720
## 89   -0.310
## 90   -0.072

Step 3: Test group differences

Next we test whether the path coefficients are equal across groups. Let’s start with the commonly utilized strategy.

Commonly utilized strategy

Using this strategy, we first constrain all the parameters of interest to be equal across groups. In order to constrain the parameters to be equal across groups, we need to give the corresponding parameters the same label. In multi-group scenario, we can still give parameters labels by multiplication. The difference is that we now need to multiply it by a vector of arguments, one for each group.

## constrain all paths to be equal
step3.mg <- '
goals2 ~ c(a,a)*rsc1 + c(b,b)*hsc1 + c(c,c)*msc1 + c(d,d)*ssc1
satmath ~ c(e,e)*rsc1 + c(f,f)*msc1 + c(g,g)*ssc1 + c(h,h)*goals2

hsc1 ~~ rsc1
rsc1 ~~ msc1
rsc1 ~~ ssc1
msc1 ~~ ssc1
hsc1 ~~ 0*msc1
hsc1 ~~ 0*ssc1
'

step3.mg.fit <- sem(step3.mg, data, group = "gender")
summary(step3.mg.fit, fit.measures = T, standardized = T)
